Bolivia
Country | Operator/Network Name | HSPA (104) | HSPA+ | LTE | LTE Spectrum (Band) | |
Bolivia | Movil de Entel | In Service 2011 | Apr-11 | 21Mbps | In Service Dec 2012 | LTE-700 |
Bolivia | Tigo | In Service 2008 | Planned | LTE-700,1900 AWS | ||
Bolivia | Viva | In Service 2010 |
Country | Operator/Network Name | HSPA (104) | HSPA+ | LTE | LTE Spectrum (Band) | |
Bolivia | Movil de Entel | In Service 2011 | Apr-11 | 21Mbps | In Service Dec 2012 | LTE-700 |
Bolivia | Tigo | In Service 2008 | Planned | LTE-700,1900 AWS | ||
Bolivia | Viva | In Service 2010 |
TechRecur.com is one of the leading article publishing company in digital marketing, guest blogging, web designing, marketing, SEO, internet marketing, business, telecom, media, and technology (TMT) industry. We have been publishing guest posts, articles, news, research, press releases, reviews, interviews, etc. for over 10 years. We have been established to meet the day-to-day requirements of senior executives regarding information and research on TMT. TechRecur.com also provides a platform for decision-makers to meet, discuss, and network.
Contact us: info@techrecur.com
© TechRecur.com