Tanzania
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Vodacom | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSPA+LTE | 12.17 (March 2015) | Vodacom (82.2%) |
2 | Airtel (formerly Zain) | GSM-900/1800 (GPRS, EDGE) 2100 MHz UMTS, HSPA+LTE | 9.70 (March 2015) | Bharti Airtel (60%) |
3 | Tigo | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, DC-HSPA+ LTE | 9.26 (March 2015) | MIC |
4 | Zantel | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSPA+ | 1.74 (March 2015) | Etisalat (51%) and Zanzibar Telecom Ltd |
5 | TTCL Mobile | CDMA | 0.30 (March 2015) | |
6 | Benson Informatics | CDMA | 0.0005 (March 2015) | |
7 | MyCell | CDMA-800 | Not Yet Available | Quality Group Ltd |
8 | Excellentcom | GSM | Not Yet Available | Hits Telecom |
9 | Egotel (Lacell) | UMTS | Not Yet Available | Bitmap (65%), J&AK Group (35%) |
10 | Smart | Not Yet Available | ||
11 | Smile Communications | 4G TD-LTE | Not Yet Available | |
12 | Halotel | GSM UMTS | Launched October 15, 2015. | Viettel Tanzania Limited (Subsidiary of Viettel Group) |
Source: Wikipedia