Uganda
1 | MTN | CDMA GSM-900 MHz (GPRS, EDGE) 2100 MHz UMTS, DC-HSPA+ 2600 MHz TD-LTE WiMAX | 10.181 (September 2014) | MTN Group (96%) |
2 | Airtel | GSM-900 MHz (GPRS, EDGE) 2100 MHz UMTS, HSPA+ | 4.6 (April 2013) | Bharti Airtel |
3 | Africell | GSM-900/1800 MHz (GPRS, EDGE) 900 MHz & 2100 MHz UMTS, HSPA+ 800 MHz LTE & 2600 MHz LTE | 1.8 (November 2016) | Africell Holding (95%) |
Warid (Bought by Airtel in 2013) | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA WiMAX | 2.8 (April 2013) | Airtel Africa | |
4 | UT Mobile | CdmaOne GSM-900 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA | 1.0 (July 2016) | Uganda Telecom Limited |
5 | Essar | GSM (GPRS) | Not Yet Available | Essar Group (90%) |
6 | Smart Telecom | unknown | uses Sure Telecom licence | Smart Telecom |
Source: Wikipedia