Brazil
1: | Vivo | GSM-900/1800 (GPRS, EDGE) 850/2100 MHz UMTS, HSDPA, HSPA+ 700/1800/2600 MHz LTE | 73.7 (Dec 2016) | Telefónica (73.68%) |
2: | TIM | GSM-900/1800 (GPRS, EDGE) 850/900/2100 MHz UMTS, HSDPA, HSPA+ 700/1800/2600 MHz LTE | 66.2 (Dec 2015) | Telecom Italia (67%) |
3: | Claro | GSM-900/1800 (GPRS, EDGE) 850/2100 MHz UMTS, HSDPA, HSPA+ 700/1800/2600 MHz LTE | 65.9 (Dec 2015) | América Móvil |
4: | Oi | GSM-1800 (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSPA+ 2600 MHz LTE | 48.0 (Dec 2015) | Oi (55%), Altice (25%), BNDES (20%) |
5: | Nextel | IDENbeing phased out 2100 MHz UMTS, HSDPA, HSPA+ (roams on Vivo where there’s no Nextel coverage) 800planned/1800 MHz LTE | 2.5 (Dec 2015) | NII Holdings |
6: | Algar Telecom (formerly CTBC) | GSM-900/1800 (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSPA+ 1800 MHz LTE | 1.3 (Dec 2015) | Grupo Algar |
7: | Sercomtel | GSM-900/1800 850 MHz UMTS, HSDPA | 0.06 (Dec 2015) | Londrina city, Copel |
Source: wikipedia